Ko nga ahua o te porosity teitei, he nui te waahanga mata motuhake, he pai te whakaheke me te kaha o te waiariki, he pai nga ahuatanga hydrodynamic. He tino painga ki nga tauhohenga catalytic o te hau me te wai. I roto i te tauhohenga catalytic, ka taea te whakamahi tika i te whakarewa nickel-based, i te parahi ranei hei whakakorikori, ka taea ranei te whakamahi i te whakarewa pahuka hei kawe whakakorikori, me etahi atu whakakorikori ka taea te piri ki te paparanga mata. Ka whakamahia i roto i te toru-ara catalysis o te ngongo waka, tauhohenga matū rongoa, etc.
Whakatakotoranga Hua:
| Momo | Tuwhera pūtau |
| Maamaa | > 99% |
| Puka | Pepa, Hurihia ranei, i runga i te rahi me te matotoru |
| Rahi Pūtau (PPI) | 10-150PPI, kia rite ki te tono |
| Mātotoru | Paerewa: 1-30mm He angiangi ano (30mm) ka taea te whakarite hei tono |
| Rahi me te Hanga | Paerewa: 500 * 500mm / 200 * 300mm; ka taea te hanga i nga ahuatanga rereke i runga i te tono |
| Porosity | 95%-98% |
| Whakatuwhera Reiti Pūtau | ≥98 % |
| Rōrahi kiato | > 0.1g/cm3, kia rite ki te tono |
| Kiato Mata | 200-2500 g/m ^2, i runga i te tono |
| Kawenga Ngawha (Aria) | >3W/MK |
| Te Kaha Miihini (Aria) | ≥2~7MPa |
| Te Kaha Toka (Aria) | 8~50MPa |
| Te Paemahana (Ariori) | ≥500 ℃ |
| Taumaha Molecular | 58.68 |
| Te Whakarewarewa | 1455 °C |
| Kohuatanga | 2732 °C |
| Wera motuhake | 0.44 kJ/kg·K |
| Vickers Te pakeke | 638 MPa |
| Kiato papa | 350±20g/m2 |
| Te kawe hiko | 69.3 nΩ·m (20 °C) |
Te wa tuku: Sep-23-2022


